Wren Blouse & Dress Pattern
The Wren pattern is a button-front blouse and a mini dress. The mini dress has a dropped waist with a gathered skirt and is loose through the waist and hips. There are two statement sleeve options. A short sleeve with a puff cap and an elastic hem and a long sleeve with a cuff.
Skill level: Intermediate
Size Range: 0-30, with 2 bust cup options
Recommended Fabric:
Rayon, cotton lawn, linen, double gauze.
This style is designed for a light to medium weight woven fabric. Fabric with a nice drape would work best for the mini dress (View B).
Minimum fabric requirements are listed. If you think you will need more for shrinkage, directional print, pattern matching or print repeat, please purchase accordingly.
Materials Needed:
- 1 x Matching thread
- 3/4 yds fusible interfacing for facings and cuffs
- 6 or 7 x 1/2" buttons for center front
- 2 or 4 x 1/2" buttons for the long sleeve cuffs
- 1 yd of 3/8" elastic for the short sleeves
- Optional: Pressing ham, point turner, tailor's chalk or washable fabric marker
Fabric Requirements (54" [137cm] Wide):
Size | 0-8 | 10-20 | 22-30 |
---|---|---|---|
Blouse w/ Short Sleeves | 1.5 yds (1.4M) | 2 yds (1.8M) | 2.5 yds (2.2M) |
Blouse w/ Long Sleeves | 2 yds (1.8M) | 2.5 yds (2.2M) | 3 yds (2.8M) |
Mini Dress w/ Short Sleeves | 2 yds (1.8M) | 2.5 yds (2.2M) | 3 yds (2.8M) |
Mini Dress w/ Long Sleeves | 2.5 yds (2.2M) | 3 yds (2.8M) | 3.5 yds (3.2M) |
Finished Garment Measurements (in inches)
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust (A/B Cup) | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Full Bust (C/D Cup) | 38 | 39 | 40 | 41 | 42 | 43 | 44.5 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Mid-Rise Blouse Hem | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 45 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 |
Long Sleeve Cap to Wrist | 20.5 | 20.75 | 21 | 21.25 | 21.5 | 21.75 | 22 | 22.5 | 22.5 | 23 | 23.25 | 23.25 | 23.75 | 23.75 | 24.25 | 24.25 |
Blouse CB to Hem | 21 | 21.25 | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 22.75 | 23 | 23.25 | 23.5 | 23.75 | 24 | 24.25 | 24.5 | 24.75 |
Mini Dress CB to Hem | 31 | 31.5 | 31.75 | 32 | 32.5 | 33 | 33.5 | 33.75 | 34 | 34.5 | 34.75 | 35.25 | 35.5 | 36 | 36.5 | 36.75 |
US Sizing - Your Body Measurements (in inches)
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 30 | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Full Bust (A/B Cup) | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Full Bust (C/D Cup) | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Hips |
35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
More Chalk & Notch
More Sewing Patterns