Norwood Blouse Pattern - PDF DOWNLOAD
Norwood Blouse Pattern - PDF DOWNLOAD
A simple, oversized pullover blouse designed for woven fabrics that can also be used with stable knits. Both views are boxy with a dropped sleeve.
View A features a slightly cropped hem and a two-piece long sleeve with a keyhole opening at the back.
View B is tunic length with a V-notch at the front and short sleeves. Mix and match the details and try different fabric types to create a variety of looks!
Includes cup sizes for A/B, C, and D cups for a perfect fit.
Skill Level: Beginner
Sizes: XS-XXL
Suggested Fabrics:
This pattern works best with drapey to moderately drapey fabrics like satin, lawn, linen, and crepe.
Notions:
- Matching thread
- Lightweight or featherweight fusible interfacing
- 1 x 1/2" button
- 2 x additional 1/2" buttons for the sleeve cuffs (View A only, optional)
PDF Pattern Includes:
- Instructions: 13 pages
- Tiled Pattern Pieces: 48 pages
- 36-inch Pattern Sheets: 1 page
- A0 Pattern Sheets: 3 pages
Your sewing pattern download will include the above in a single PDF file. Make sure you only print the page(s) you need!
We can also print your pattern for you at gather here!
Choose the PDF + Wide-Format Print option to receive both the PDF download (sent to your email) and the Norwood Blouse pattern printed on 3 sheets of 36" wide paper. You won't even need to upload the file you just downloaded from us!
Need your instruction booklet printed, too?
We are now offering US Letter (8.5" x 11") sized printing for smaller format patterns and instructions! The Norwood Blouse includes 13 pages of instructions. Please see the listing at this link for more information!
Fabric Requirements:
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| View A, 44" wide | 2.75 yds | 2.75 yds | 2.75 yds | 2.75 yds | 2.75 yds | 2.75 yds |
| View A, 58" wide | 2 yds | 2 yds | 2 yds | 2 yds | 2 yds | 2.25 yds |
| View B, 44" wide | 2.75 yds | 2.75 yds | 2.75 yds | 2.75 yds | 2.75 yds | 2.75 yds |
| View B, 58" wide | 2.25 yds | 2.25 yds | 2.5 yds | 2.5 yds | 2.5 yds | 2.5 yds |
Your Body Measurements (in inches):
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust | 33.5" | 35.5" | 37.5" | 40.5" | 44" | 46" |
| Waist | 26" | 28" | 30" | 33" | 36.5" | 38.5" |
| Hips | 36" | 38" | 40" | 43" | 46.5" | 48.5" |
Finished Garment Measurements (in inches):
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust (A/B Cup) | 44" | 46" | 48" | 51" | 54.5" | 56.5" |
| Bust (C Cup) | 45" | 47" | 49" | 52" | 55.5" | 57.5" |
| Bust (D Cup) | 46" | 48" | 50" | 53" | 56.5" | 58.5" |
| Waist | 43" | 45" | 47" | 50" | 53.5" | 55.5" |
| Hip | 46.5" | 48.5" | 50.5" | 53.5" | 57" | 59" |
| Sleeve Length, View A* | 28.5" | 29" | 29.25" | 30" | 31" | 31.5" |
| Sleeve Length, View B* | 17.75" | 18.25" | 18.75" | 19.5" | 20.25" | 20.75" |
| Length, View A* | 23.5" | 24" | 24.5" | 25" | 25.5" | 26" |
| Length, View B* | 32" | 32.5" | 33" | 33.5" | 34" | 34.5" |
*Measured from shoulder at neck.
Return Policy + Shipping Info
Return Policy + Shipping Info
