Loviisa Denim Dress Pattern
Loviisa Denim Dress Pattern
- only 2 left in stock
Loviisa is a modern and urban a-line mini jeans dress sewing pattern. The large collar, chunky button placket, and angular chest pockets make this classic style more edgy. The dress also features handy side pockets and cuffed long sleeves. The pleats and slits on the cuffs add volume and lightness to the sleeves. The dress is decorated throughout with subtle topstitching.
Skill Level: Intermediate
Sizes: EUR 32-56 | US 0-24 | UK 4-28
Recommended Fabrics:
Choose a medium-weight, non-stretch denim or twill, or other similar fabric. For pocket bags, choose a lighter but sturdy, non-stretch fabric, such as plain cotton.
Materials Needed:
- Fusible interfacing, 55 cm (1/2 yd)
- Pocket bag fabric, 30 cm (1/4 yd)
- Jeans buttons, 6 pcs
- Topstitching thread
FABRIC REQUIREMENTS
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Fabric width 150 cm | cm | 165 | 165 | 165 | 165 | 230 | 230 | 245 | 255 | 260 | 265 | 265 | 265 | 270 |
| Fabric width 115 cm | cm | 285 | 290 | 290 | 290 | 290 | 295 | 295 | 295 | 300 | 300 | 305 | 305 | 320 |
| Fabric width 60" | yd | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 2 1/2 | 2 1/2 | 2 5/8 | 2 3/4 | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 | 3 |
| Fabric width 45" | yd | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 3/8 | 3 3/8 | 3 1/2 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
FINISHED MEASUREMENTS
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Full Bust | cm | 85.5 | 89.5 | 93.5 | 97.5 | 101.5 | 105.5 | 109.5 | 113.5 | 119.5 | 125.5 | 131.5 | 137.5 | 143.5 |
| inch | 33 5/8 | 35 1/4 | 36 3/4 | 38 3/8 | 40 | 41 1/2 | 43 1/8 | 44 5/8 | 47 | 49 3/8 | 51 3/4 | 54 1/8 | 56 1/2 | |
| Waist | cm | 91.5 | 95.5 | 99.5 | 103.5 | 107.5 | 111.5 | 115.5 | 119.5 | 125.5 | 131.5 | 137.5 | 143.5 | 149.5 |
| inch | 36 | 37 5/8 | 39 1/8 | 40 3/4 | 42 3/8 | 43 7/8 | 45 1/2 | 47 | 49 3/8 | 51 3/4 | 54 1/8 | 56 1/2 | 58 7/8 | |
| Hip | cm | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 134 | 140 | 146 | 152 | 158 |
| inch | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 45 5/8 | 47 1/4 | 48 7/8 | 50 3/8 | 52 3/4 | 55 1/8 | 57 1/2 | 59 7/8 | 62 1/4 | |
| Length (CB neck to hem) | cm | 82 | 82 | 82.5 | 82.5 | 83 | 83 | 83.5 | 83.5 | 84 | 84 | 84.5 | 85 | 85.5 |
| inch | 32 1/4 | 32 1/4 | 32 1/2 | 32 1/2 | 32 5/8 | 32 5/8 | 32 7/8 | 32 7/8 | 33 1/8 | 33 1/8 | 33 1/4 | 33 1/2 | 33 5/8 | |
| Sleeve Length | cm | 53 | 53 | 53.5 | 53.5 | 54 | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 | 57 | 58 |
| inch | 20 7/8 | 20 7/8 | 21 1/8 | 21 1/8 | 21 1/4 | 21 1/4 | 21 1/2 | 21 5/8 | 21 7/8 | 22 | 22 1/4 | 22 1/2 | 22 7/8 |
Return Policy + Shipping Info
Return Policy + Shipping Info
