Edie Top & Dress Pattern
The balloon sleeves of this simple top and dress are the only detail that it requires to stand out. Less is more. The full sleeves are gathered with a tie which is threaded through a buttonhole, alternatively you can omit this buttonhole and insert elastic instead.
Skill level: Intermediate
This is a paper pattern that includes sizes UK 6 – 18 or 18-28. All seam allowances are 1.5cm unless otherwise stated.
Suitable fabrics
We would suggest using the following fabrics – lighter weight woven fabrics, linen and linen blends, poplin, hemp and hemp blends, cotton chambray, Indian handweaves and block prints, tencel and tencel blends. The more structured the fabric the more sculptural your top will look.
Fabric Requirements with or without nap (in metres)
-Top6 - 10 | 12 - 14 | 16 - 18 | 18-20 | 22-24 | 26-28 | |
---|---|---|---|---|---|---|
44 inches / 110cm wide | 2.7M [3 yds] | 2.75M [3 yds] | 2.85M [3.1 yds] | 3M [3.25yds] | 3.2M [3.5yds] | 3.4M [3.75yds] |
48 inches / 120cm wide | 2.4M [2.6 yds] | 2.6M [2.9 yds] | 2.7M [3 yds] | 3M [3.25yds] | 3.2M [3.5yds] | 3.2M [3.5yds] |
55 inches / 140cm wide | 1.9M [2 yds] | 1.9M [2 yds] | 2.25M [2.5 yds] | 2.5M [2.75yds] | 2.8M [3yds] | 3M [3.25yds] |
59 inches / 150cm wide | 1.75M [1.9 yds] | 1.8M [2 yds] | 1.85M [2 yds] | 2.1M [2.25yds] | 2.8M [3yds] | 2.8M [3yds] |
6 - 10 | 12 - 14 | 16 - 18 | 18-20 | 22-24 | 26-28 | |
---|---|---|---|---|---|---|
44 inches / 110cm wide | 3.95M [4.3 yds] | 4M [4.4 yds] | 4.1M [4.5 yds] | 4.7M [5yds] | 4.8M [5.25yds] | 5M [5.5yds] |
48 inches / 120cm wide | 3.65M [4 yds] | 3.85M [4.2 yds] | 3.95M [4.3 yds] | 4.5M [5yds] | 4.7M [5yds] | 5M [5.5yds] |
55 inches / 140cm wide | 3.5M [3.8 yds] | 3.55M [3.9 yds] | 3.8M [4.2 yds] | 4.3M [4.75yds] | 4.3M [4.75yds] | 4.5M [5yds] |
59 inches / 150cm wide | 3.5M [3.8 yds] | 3.55M [3.9 yds] | 3.6M [4 yds] | 4.1M [4.5yds] | 4.3M [4.75yds] | 4.3M [4.75yds] |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 101 | 105 | 109 | 114 | 119 | 124 | 129 | 132 | 138 | 144.5 | 151 | 157 |
Top Length (taken from top of front shoulder) | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55.6 | 56 | 56.4 | 56.8 | 57.2 | 57.6 |
Dress Length (taken from top of front shoulder) | 116 | 116.5 | 117 | 117.5 | 118 | 118.5 | 123.6 | 124 | 124.4 | 124.8 | 125.2 | 125.6 |
More Merchant & Mills : Fabrics-Patterns -Notions - Scissors + Snips
More Sewing Patterns