Amarena Dress Pattern - PDF DOWNLOAD
Amarena Dress Pattern - PDF DOWNLOAD
A relaxed, classic pull-on dress with a gentle A-line shape, V neck, and cup sizes for ease of fitting. Choose from View A with cuffed short sleeves, a flattering shawl collar, and shaped welt pockets or View B, which has bracelet-length sleeves and curved side pockets. Easy to wear and great for layering in cooler weather, this style is appropriate for all seasons.
Bonus: This pattern also includes a cut line to make a top if you eliminate the pockets.
Skill Level: Advanced Beginner
Sizes: 0-20
Suggested Fabrics:
This pattern works best with light- to medium-weight fabrics that have medium body and some drape, like linen, rayon, cotton sateen, pinwale corduroy, lightweight denim or chambray, and lightweight canvas.
Notions:
- Matching thread
- Lightweight fusible interfacing
PDF Pattern Includes:
- Instructions: 15 pages
- Tiled Pattern Pieces: 52 pages
- 36-inch Pattern Sheets: 1 page
- A0 Pattern Sheets: 3 pages
Your sewing pattern download will include the above in a single PDF file. Make sure you only print the page(s) you need!
We can also print your pattern for you at gather here!
Choose the PDF + Wide-Format Print option to receive both the PDF download (sent to your email) and the Amarena Dress pattern printed on 3 sheets of 36" wide paper. You won't even need to upload the file you just downloaded from us!
Need your instruction booklet printed, too?
We are now offering US Letter (8.5" x 11") sized printing for smaller format patterns and instructions! The Amarena Dress includes 15 pages of instructions. Please see the listing at this link for more information!
Fabric Requirements:
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View A, 44" wide | 3.25 yds | 3.25 yds | 3.25 yds | 3.25 yds | 3.25 yds | 3.75 yds | 3.75 yds | 3.75 yds | 3.75 yds | 3.75 yds | 3.75 yds |
| View A, 58" wide | 2.25 yds | 2.25 yds | 2.25 yds | 2.5 yds | 2.5 yds | 2.5 yds | 2.5 yds | 3 yds | 3 yds | 3 yds | 3.25 yds |
| View B, 44" wide | 3 yds | 3 yds | 3.25 yds | 3.25 yds | 3.5 yds | 3.75 yds | 3.75 yds | 3.75 yds | 3.75 yds | 3.75 yds | 3.75 yds |
| View B, 58" wide | 2.25 yds | 2.25 yds | 2.25 yds | 2.25 yds | 2.25 yds | 2.25 yds | 2.5 yds | 3 yds | 3 yds | 3.25 yds | 3.25 yds |
Your Body Measurements (in inches):
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 39" | 40.5" | 42" | 44" | 46" |
| Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36.5" | 38.5" |
| Hips | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46.5" | 48.5" |
Finished Garment Measurements (in inches):
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust, A/B Cup | 36" | 37" | 38" | 39" | 40" | 41" | 42.5" | 44" | 46" | 48" | 50" |
| Bust, C Cup | 37" | 38" | 39" | 40" | 41" | 42" | 43.5" | 45" | 47" | 49" | 51" |
| Bust, D Cup | 38" | 39" | 40" | 41" | 42" | 43" | 44.5" | 46" | 48" | 50" | 52" |
| Waist | 37.25" | 38.25" | 39.25" | 40.25" | 41.25" | 42.25" | 43.25" | 45.25" | 47.25" | 49.25" | 51.25" |
| Hip | 39.25" | 40.25" | 41.25" | 42.25" | 43.25" | 44.25" | 45.25" | 47.25" | 49.25" | 51.25" | 53.25" |
| Length* | 39.25" | 39.5" | 39.75" | 40" | 40.25" | 40.5" | 40.75" | 41" | 41.25" | 41.5" | 41.75" |
* Measured from shoulder at neck.
