All State Shirt Pattern
All State Shirt Pattern
Swagger like a rebel to the ball park in this short sleeve boxy shirt, best worn casual in cotton or linen. Inspired by the American style of the fifties. Features a one piece collar, patch pocket, back yoke, short sleeves and short side splits.
Skill level: Intermediate
Format: This is a multi-size paper pattern, including UK sizes 36-46.
Seam allowances are 1.5cm and are included in the pattern.
Recommended Fabric:
Linen, linen blends, tencel or tencel/linen, 4-80z denim, cotton chambray, Indian handweaves, fine wool.
Notions:
- Matching thread
- Buttons - 6 x 10-12mm
- Interfacing - 1.25 yds (1M)
Fabric Requirements
| 36 | 38-40 | 42-46 | |
|---|---|---|---|
| 44" (110cm) wide | 2.25 yds (2M) | 2.5 yds (2.3M) | 3 yds (2.6M)* |
| 47" (120cm) wide | 2.25 yds (2M) | 2.25 yds (2M) | 2.75 yds (2.4M) |
| 55" (140cm) wide | 1.75 yds (1.5M) | 2 yds (1.7M) | 2.5 yds (2.2M) |
| 60" (150cm) wide | 1.5 yds (1.4M) | 1.75 yds (1.5M) | 2.5 yds (2.2M) |
*for size 44 and under only
Finished Measurements (in Inches)
| 36 | 38 | 40 | 42 | 44 | 46 | |
|---|---|---|---|---|---|---|
| Chest | 42" | 44" | 46" | 48" | 50" | 52" |
| Length (from top of shoulder) | 26.25" | 26.75" | 27" | 27.5" | 28" | 28.25" |
| Sleeve Length | 9.75" | 10" | 10.25" | 10.5" | 10.5" | 10.75" |
Size Chart (in Inches)
| 36 | 38 | 40 | 42 | 44 | 46 | |
|---|---|---|---|---|---|---|
| Chest | 36.5" | 37.75" | 39.5" | 41" | 42.5" | 44.5" |
| Waist | 30.25" | 32.25" | 33.75" | 35.5" | 37" | 38.5" |
| Neck | 15" | 15.25" | 15.75" | 16.25" | 16.5" | 17" |
Return Policy + Shipping Info
Return Policy + Shipping Info
