Olivia Wrap Dress Pattern
Olivia Wrap Dress Pattern
- only 2 left in stock
The Olivia wrap dress is a delightfully easy-to-wear and versatile classic piece that is suited for both work and leisure. The interfacing around the neckline ensures that the neckline stays neatly in place without exposing too much. The tulip shape skirt has pleats at the front waist to add ease, and there are practical pockets sewn in the side seams. The elastic waist is tied around with a wide belt.
Skill Level: Intermediate
Sizes: EUR 32-56 | US 0-24 | UK 4-28
Recommended Fabrics:
Choose a light weight or medium weight drapey jersey. We recommend using a high-quality, firm jersey that holds its shape well. Make sure to use interfacing that has stretch in it.
Materials Needed:
- Fusible knit interfacing, 150 cm (1 5/8 yd)
- Stay tape, 45 cm (18”)
- 5 mm (1/4”) elastic, your waist circumference x 1.5
FABRIC REQUIREMENTS
| Size EUR/US/UK | Unit |
32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Fabric width 150 cm | cm | 235 | 235 | 240 | 245 | 265 | 270 | 280 | 285 | 295 | 305 | 335 | 350 | 365 |
| Fabric width 115 cm | cm | 300 | 305 | 305 | 310 | 345 | 375 | 405 | 415 | 440 | 445 | 455 | 455 | 465 |
| Fabric width 60" | yd | 2 5/8 | 2 5/8 | 2 5/8 | 2 3/4 | 2 7/8 | 3 | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 5/8 | 3 3/4 | 4 |
| Fabric width 45" | yd | 3 1/4 | 3 3/8 | 3 3/8 | 3 3/8 | 3 3/4 | 4 1/8 | 4 3/8 | 4 1/2 | 4 3/4 | 4 7/8 | 5 | 5 | 5 1/8 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
FINISHED MEASUREMENTS
| Size EUR/US/UK |
Unit |
32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Bust | cm | 77.5 | 81.5 | 85.5 | 89.5 | 93.5 | 97.5 | 101.5 | 105.5 | 111.5 | 117.5 | 123.5 | 129.5 | 135.5 |
| inch | 30 1/2 | 32 1/8 | 33 5/8 | 35 1/4 | 36 3/4 | 38 3/8 | 40 | 41 1/2 | 43 7/8 | 46 1/4 | 48 5/8 | 51 | 53 3/8 | |
| Waist | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
| inch | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | |
| Hip | cm | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 124 | 130 | 136 | 142 | 148 |
| inch | 35 3/8 | 37 | 38 5/8 | 40 1/8 | 41 3/4 | 43 1/4 | 44 7/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 | 58 1/4 | |
| Length (CB neck to hem) |
cm | 115.5 | 116 | 116 | 116.5 | 116.5 | 116.5 | 117 | 117 | 117.5 | 117.5 | 117.5 | 118 | 118.5 |
| inch | 45 1/2 | 45 5/8 | 45 5/8 | 45 7/8 | 45 7/8 | 45 7/8 | 46 1/8 | 46 1/8 | 46 1/4 | 46 1/4 | 46 1/4 | 46 1/2 | 46 5/8 | |
| Sleeve length | cm | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 59 | 59 | 60 | 60.5 | 61 | 61.5 |
| inch | 22 5/8 | 22 5/8 | 22 7/8 | 22 7/8 | 22 7/8 | 23 | 23 | 23 1/4 | 23 1/4 | 23 5/8 | 23 7/8 | 24 | 24 1/4 |
Return Policy + Shipping Info
Return Policy + Shipping Info
