Shopping Cart

Mary White Dress & Top Pattern

$ 21.50 - Usually

Notify Me When Available

A loose fitting dress or top with front and back pleats, side in-seam pockets (dress only), breast pocket and a sailor collar. Perfect attire for any boardwalk.

Skill level: intermediate.

This is a paper pattern that includes sizes UK 6–18 or 18-28. All seam allowances are 1.5cm unless otherwise stated.

We would suggest using the following fabrics – medium weight dress weight wovens, cotton sanded twill, 6-9oz denim, linen, corduroy, tencel, tencel/linen.

The more structured the fabric the more sculptural your top/dress will look. If you are using a heavier fabric you may want to use a lighter weight cloth for the under collar and front facings, to reduce bulk.

You will need:
1 x Matching thread
2 x 14 – 15mm Buttons
Fabric Requirements Top:
6 - 8 10 - 14 16 - 18 18-20 22-24 26-28
110cm / 42" wide (with or without nap) 1.65M 2.1M 2.15M 2.45M 2.5M 2.5M
120cm / 48" wide (with or without nap) 1.65M 1.9M 1.95M 2.25M 2.4M 2.4M
140cm / 56" wide (with or without nap) 1.35M 1.45M 1.6M 2.05M 2.3M 2.35M
150cm / 60" wide (with or without nap) 1.25M 1.4M 1.55M 1.85M 2.1M 2.1M
Fabric Requirements Dress:
6 - 8 10 - 14 16 - 18 18-20 22-24 26-28
110cm / 42" wide (with or without nap) 2.95M 3.2M 3.25M 3.6M 3.7M 4.2M
120cm / 48" wide (with or without nap) 2.3M 2.55M 3.05M 3.35M 3.5M 3.7M
140cm / 56" wide (with or without nap) 2.3M 2.3M 2.35M - - -
150cm / 60" wide (with or without nap) 1.8M 2.3M 2.35M - - -
Finished Measurements in size range 6 - 18 (in cm):
6 8 10 12 14 16 18
Bust (not including back pleat) 104 108 112 117 122 127 137
Top length (taken from top of front shoulder) 52.3 52.7 53 53.4 53.7 54.1 54.4
Dress length (taken from top of front shoulder) 101.5 102 102.5 103 103.5 104 104.5
Hip (not including pleats) 105 109 113 118 123 128 133
Sleeve length 18.5 19 19.5 20 20.5 21 21.5
Finished Measurements for size range 18 - 28 (in cm):
  18
20 22 24 26 28
Bust 137.75
144 150.25 156.5 162.75 169
Waist 139.75 146 152.25 158.5 164.75 171
Hip
143.25 149.5 155.75 162 168.25 174.5
Hem
154.75 161 167.25 173.5 179.75 186
Length Top from Center Back 60.4 60.8 61.2 61.6 62 62.4
Length Dress from Center Back 111.2 111.6 112 112.4 112.8 113.2
Sleeve Length 24.05 24.75 25.45 26.15 26.85 27.55
Bicep 40.5 42.7 44.9 47.1 49.3 51.5
UK Sizing:
Size 6 Size 8 Size 10 Size 12 Size 14 Size 16 Size 18 Size 18 (Expanded Sizing) Size 20 Size 22 Size 24 Size 26 Size 28
Waist 61cm/24" 65cm/25.5" 69cm/27" 74cm/29" 79cm/31" 84cm/33" 89cm/35" 91.25cm/42.5" 97.5cm/38.5" 103.75cm/41" 110cm/43.5" 116.25cm/46" 122.5cm/48.5"
Hips 86cm/34" 90cm/35.5" 94cm/37" 99cm/38.75" 104cm/41" 109cm/43" 114cm/44" 114.25cm/45" 120.5cm/47.5" 126.75cm/50" 133cm/52.5" 139.25cm/55" 145.5cm/57.5"
Bust 78cm/30.75" 82cm/32.25" 86cm/33.75" 91cm/35.75" 96cm/37.75" 100cm/39.25" 106cm/41.75" 108.25cm/42.5" 114.5cm/45" 120.75cm/47.5" 127cm/52.5" 133.25cm/52.5" 139.5cm/55"

More Merchant & Mills : Fabrics-Patterns -Notions - Scissors + Snips
More Sewing Patterns