Cassidy Jumpsuit Pattern - PDF DOWNLOAD
Cassidy Jumpsuit Pattern - PDF DOWNLOAD
Practical and hardworking, Cassidy is an unstructured jumpsuit featuring an elasticated back and front tie. Long or short sleeves and a wide leg with side pockets.
Skill Level: Intermediate
Format: This is a multi-size digital PDF pattern sent to your email, including UK sizes 6-18 or 18-28.
- Sizes 6-18: This PDF pattern is made up of 3 A0 pages and 53 A4 (or US Letter) pages.
- Sizes 18-28: This PDF pattern is made up of 4 A0 pages and 63 A4 (or US Letter) pages.
PDF's will include a tiled file, an A0 copy shop file, and your instructions. The tiled file can be used on any home printer and pieced together. It is compatible with both A4 and US letter paper. The instructions can either be printed at home or simply follow along on your computer or phone.
Seam allowances are 1.5cm and are included in the pattern.
We can print your A0 pattern for you at gather here!
Choose the PDF + Wide-Format Print option to receive both the PDF download (sent to your email) and the Cassidy Jumpsuit pattern printed on 3 or 4 sheets of 36" wide paper (in the size range you selected). You won't even need to upload the file you just downloaded from us!
Need your instruction booklet printed, too?
We are now offering US Letter (8.5" x 11") sized printing for smaller format patterns and instructions! The Cassidy includes 17 pages (6-18 size range) or 21 pages (18-28 size range) of instructions. Please see the listing at this link for more information!
Recommended Fabric:
We would suggest using the following fabrics – medium weight wovens such as sanded twill, 5–8oz denims, yard dyed linens, linen/cotton/wool blends, and cotton poplin. If you are an experienced sewer you could try tencel, tencel/linen, corduroy, more drapey linens, prints and checks.
Notions:
- Matching thread
- 3/4 yds interfacing
- 7 x 1/2-3/4" buttons
- 1/2 yd lining for pockets
- 1.25" elastic x 16 (16 3/4, 17 3/4, 18 3/4, 19 3/4, 20 3/4, 21 3/4)" (sizes 8-18 in brackets)
Fabric Requirements (with or without nap)
Short Sleeves
| Sizes 6-10 | Sizes 12-14 | Sizes 16-18 | Sizes 18 (Extended)-20 | Sizes 22-24 | Sizes 26-28 | |
|---|---|---|---|---|---|---|
| 43" (110cm) | 4 yds (3.6M) | 4.25 yds (3.7M) | 4.5 yds (4M) | 4.75 yds (4.2M) | 5 yds (4.6M) | 5.5 yds (4.9M) |
| 47" (120cm) | 4 yds (3.6M) | 4 yds (3.6M) | 4.25 yds (3.7M) | 4.5 yds (4M) | 4.5 yds (4M) | 5 yds (4.5M) |
| 55" (140cm) | 3.25 yds (2.9M) | 3.75 yds (3.4M) | 4 yds (3.5M) | 4 yds (3.6M) | 4 yds (3.6M) | 4.25 yds (3.9M) |
| 60" (150cm) | 3.25 yds (2.9M) | 3.25 yds (3M) | 4 yds (3.5M) | 3.75 yds (3.4M) | 4 yds (3.6M) | 4.25 yds (3.7M) |
Long Sleeves
| Sizes 6-10 | Sizes 12-14 | Sizes 16-18 | Sizes 18 (Extended)-20 | Sizes 22-24 | Sizes 26-28 | |
|---|---|---|---|---|---|---|
| 43" (110cm) | 4.5 yds (4M) | 4.5 yds (4M) | 5 yds (4.5M) | 5 yds (4.6M) | 5.75 yds (5.1M) | 6 yds (5.4M) |
| 47" (120cm) | 4.5 yds (4M) | 4.5 yds (4M) | 4.75 yds (4.2M) | 5 yds (4.4M) | 5 yds (4.4M) | 5.5 yds (4.9M) |
| 55" (140cm) | 3.75 yds (3.3M) | 4 yds (3.5M) | 4 yds (3.6M) | 4.5 yds (4M) | 4.5 yds (4.1M) | 4.75 yds (4.2M) |
| 60" (150cm) | 3.5 yds (3.2M) | 3.75 yds (3.3M) | 4 yds (3.6M) | 4.25 yds (3.8M) | 4.5 yds (4M) | 4.5 yds (4.1M) |
Finished Measurements (in Inches)
| In cm | Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 18 (Extended) | Size 20 | Size 22 | Size 24 | Size 26 | Size 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 37.5" | 39" | 41" | 43" | 45" | 47" | 49" | 49" | 51.5" | 53.75" | 56.25" | 58.75" | 61.25" |
| Waist (Relaxed) | 33.25" | 34.75" | 36.75" | 38.75" | 40.75" | 42.75" | 44.5" | 44.25" | 46.5" | 49" | 51.25" | 53.75" | 56.5" |
| Hip | 40.5" | 42.5" | 44.5" | 46.5" | 48.25" | 50.25" | 52.25" | 50.25" | 52.5" | 55" | 57.5" | 60" | 62.5" |
| Length (Shoulder to Hem) | 56" | 56.5" | 57" | 57.5" | 58" | 58.25" | 58.75" | 59.75" | 60.25" | 60.75" | 61.5" | 62" | 62.75" |
| Short Sleeve Length (Neckline to Hem) | 12" | 12.25" | 12.5" | 13" | 13.25" | 13.75" | 14" | 14.25" | 14.75" | 15.25" | 15.75" | 16.25" | 16.5" |
| Long Sleeve Length (Neckline to Hem) | 26.75" | 27" | 27.25" | 27.75" | 28" | 28.5" | 28.75" | 29" | 29.5" | 30" | 30.5" | 31" | 31.5" |
Size Chart (in Inches)
| Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 18 (Extended) | Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31.5" | 33" | 35" | 37" | 39" | 41" | 43" | 44" | 46.5" | 48.75" | 51.25" | 53.5" | 56.25" |
| Waist | 24.75" | 26.15" | 28.25" | 30.25" | 32.25" | 34.25" | 36.25" | 37.5" | 39.75" | 42" | 44.5" | 46.75" | 49.5" |
| Hip | 34.75" | 36.25" | 38.25" | 40.25" | 42.25" | 44" | 46" | 46.5" | 48.75" | 51.25" | 53.5" | 56" | 58.75" |
Return Policy + Shipping Info
Return Policy + Shipping Info
