Noord T-Shirt & Sweatshirt Pattern - PDF DOWNLOAD
Noord T-Shirt & Sweatshirt Pattern - PDF DOWNLOAD
A fun color-blocked knit top, this pattern can be sewn as either a T-shirt or a sweatshirt. With a boxy fit, shirt-tail hem that is slightly longer in the back, and unique seaming details, this is a pattern you can play with.
Change the color blocking to suit your style or use up smaller pieces of fabric in your stash. Cup sizes are included to help you get a good fit.
Skill Level: Beginner
Sizes: XS-XXL
Suggested Fabrics:
This pattern works best with medium- to heavyweight knit fabrics with at least 25% stretch like cotton jersey, interlock, French terry, and cotton fleece.
Notions:
- Matching thread
- Double needle (optional)
- Featherweight fusible interfacing (optional for lightweight knits only)
PDF Pattern Includes:
- Instructions: 11 pages
- Tiled Pattern Pieces: 30 pages
- 36-inch Pattern Sheets: 1 page
- A0 Pattern Sheets: 2 pages
Your sewing pattern download will include the above in a single PDF file. Make sure you only print the page(s) you need!
We can also print your pattern for you at gather here!
Choose the PDF + Wide-Format Print option to receive both the PDF download (sent to your email) and the Noord T-Shirt & Sweatshirt pattern printed on 2 sheets of 36" wide paper. You won't even need to upload the file you just downloaded from us!
Need your instruction booklet printed, too?
We are now offering US Letter (8.5" x 11") sized printing for smaller format patterns and instructions! The Noord T-Shirt & Sweatshirt includes 11 pages of instructions. Please see the listing at this link for more information!
Fabric Requirements:
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| View A, Fabric 1, 44" or 58" Fabric | 1 yd | 1 yd | 1 yd | 1 yd | 1 yd | 1 yd |
| View A, Fabric 2, 44" or 58" Fabric | 0.5 yds | 0.5 yds | 0.5 yds | 0.5 yds | 0.5 yds | 0.5 yds |
| View A, Fabric 3, 44" or 58" Fabric | 1.75 yds | 1.75 yds | 1.75 yds | 1.75 yds | 1.75 yds | 1.75 yds |
| View B, Fabric 1, 44" or 58" Fabric | 1 yd | 1 yd | 1 yd | 1 yd | 1 yd | 1 yd |
| View B, Fabric 2, 44" or 58" Fabric | 1 yd | 1 yd | 1 yd | 1 yd | 1 yd | 1 yd |
| View B, Fabric 3, 44" or 58" Fabric | 1 yd | 1 yd | 1.75 yds | 1.75 yds | 1.75 yds | 1.75 yds |
Fabric 1 = dark gray in illustrations, Fabric 2 = light gray, Fabric 3 = white.
Your Body Measurements (in inches):
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust* | 33.5" | 35.5" | 37.5" | 40.5" | 44" | 46" |
| Waist | 26" | 28" | 30" | 33" | 36.5" | 38.5" |
| Hips | 36" | 38" | 40" | 43" | 46.5" | 48.5" |
* To determine cup size, subtract upper bust measurement from full bust measurement. Up to 2" difference = A/B cup, 3" = C cup, 4" = D cup.
Finished Garment Measurements (in inches):
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust, A/B Cup | 37" | 39" | 41" | 44" | 47" | 49" |
| Bust, C Cup | 38" | 40" | 42" | 45" | 48.5" | 50.5" |
| Bust, D Cup | 39" | 41" | 43" | 46" | 49.5" | 51.5" |
| Waist | 36.75" | 38.75" | 40.75" | 43.75" | 47.25" | 49.25" |
| Hip | 39" | 41" | 43" | 46" | 49.5" | 51.5" |
| Front Length* | 24.25" | 24.5" | 24.75" | 25" | 25.25" | 25.5" |
| Sleeve Length* | 23.75" | 23.75" | 23.75" | 23.75" | 23.75" | 23.75" |
* Measured from shoulder at neck.
Return Policy + Shipping Info
Return Policy + Shipping Info
