Badminton Skort & Top & Dress (Large)
Who's ready for a match? This girl’s skort, top, and dress pattern features matching shorts hiding underneath the scalloped hem of the skort. The coordinating top includes a curved yoke, ruffles at the shoulder, and a ribbon drawstring detail at the front. The top can also be made as a dress with a scalloped hem.
Skill Level: Beginner
After successfully sewing this pattern, you will have developed the following skills: curved seams, external facing, and gathering.
Recommended Fabrics
Light- to medium-weight woven fabrics like quilting cotton, broadcloth, shirting, poplin, twill, chambray, and linen.
Notions
- Coordinating thread
- 1 yard of 3/4"-wide elastic.
Top/dress:
- Coordinating thread
- 1 yard of 1/4"- or 3/8"-wide ribbon or twill tape
Fabric Guide (fabric width: 44"-45")
SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 |
View A | 1 yard | 1 yard | 1 yard | 1 yard | 1 yard | 1 yard |
View B, Fabric A | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard |
View B, Fabric B | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard |
View C, Fabric A | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 1 yard | 1 yard |
View C, Fabric B | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard |
SIZE | 5 | 6 | 7 | 8 | 10 | 12 |
View A | 1 1/4 yards | 1 1/4 yards | 1 1/4 yards | 1 1/2 yards | 1 1/2 yards | 1 1/2 yards |
View B, Fabric A | 1/2 yard | 1/2 yard | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard |
View B, Fabric B | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard |
View C, Fabric A | 1 yard | 1 yard | 2 yards | 2 1/4 yards | 2 1/4 yards | 2 1/2 yards |
View C, Fabric B | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard |
Finished Measurements
SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 |
Skort Hip | 21" | 22" | 23" | 24" | 25" | 26" |
Skort Length | 10 3/4" | 11" | 11 1/4" | 11 1/2" | 11 3/4" | 12 1/4" |
Top Length* | 8 1/2" | 9" | 10" | 10 1/2" | 11 1/2" | 11 3/4" |
Dress Length* | 14 3/4" | 15 1/2" | 16 1/2" | 17 1/2" | 18 1/2" | 19 1/2" |
SIZE | 5 | 6 | 7 | 8 | 10 | 12 |
Skort Hip | 27 1/4" | 28 1/4" | 29 3/4" | 30 3/4" | 32 1/4" | 33 1/4" |
Skort Length | 12 3/4" | 13 1/4" | 13 3/4" | 14 1/4" | 14 3/4" | 15 1/4" |
Top Length* | 12 3/4" | 14" | 15" | 16" | 17 1/4" | 18 1/2" |
Dress Length* | 21 1/4" | 23" | 24 3/4" | 26 1/2" | 28 1/2" | 30 1/2" |
* Measured from back top edge
More oliver + s
More Kids' Sewing Patterns